| Maps 2 Go | ||
| home | shopping cart | checkout now | ||
| Published by: | Periplus Editions | |||
| Date published: | 2005 | |||
| Series: | Periplus Travel Maps | |||
| Format: | Folded Map, Area Map 1:500,000 Central Beijing 1:15,000 Beijing 1:60,000 | |||
| ISBN: | 9780794600648 | |||
|
| This map of Beijing is one of a series of maps of Southeast Asia. It contains detailed tourist information on hotels, tourist sights and landmarks, with detailed insets of central city districts and beach resorts. Major "must-see" sights are listed and described in special text panels. |
|
| Contact Us | About Us | Privacy | Security | Terms and conditions | Copyright © 2007 maps-2-go.com |