| Maps 2 Go | ||
| home | shopping cart | checkout now | ||
| Published by: | Philips | |||
| Date published: | 2003 | |||
| Series: | Philips Astronomy | |||
| Author | Woodruff, John and Tirion, Wil | |||
| Format: | Paperback, 64pp, 198 x 126mm, | |||
| ISBN: | 9780540088188 | |||
|
| A month-by-month calendar for stargazers in the northern hemisphere. Twelve aspects charts show the position of stars and other celestial objects in both northerly and southerly directions for each month of the year. An introduction explains the basic facts of astronomy. |
|
| Contact Us | About Us | Privacy | Security | Terms and conditions | Copyright © 2007 maps-2-go.com |